Manually operated valves
Description
Directional control valves are used to control a volume flow (e.g. P->A for 2/2 or P->A // A->T for 3/2). When the valve is actuated, it changes its position.
The valve can be directly actuated or used as a pilot valve.
Symbol

Technical data
Size: | DN2-DN46 |
Pressure range: | PN420 (DN6) and PN700 (DN2/DN3) |
Material: | Steel, aluminium, brass, etc. |
Voltage: | Customer request |
Function: | 2/2, 3/2, 4/2, 4/3 (NO / NC) |
Media: | HFA, HLP, clear water |
Options: | Latch, limit switch |
Flow rate: | Up to 15l/min |
View / dimension sheet
